Typical values per 100ml | ||
---|---|---|
Energy, kJ / kcal | 158 / 37 | |
Fat, g | 0 | |
of which saturates, g | 0 | |
Carbohydrate, g | 8.9 | |
of which sugars, g | 4.5 | |
Protein, g | 0 | |
Salt, g | 0.06 | |
%RI* | ||
Niacin, mg | 1.2 | 8 |
*RI = Reference Intake |
Typical values per 250ml | ||
---|---|---|
Energy, kJ / kcal | 393 / 93 | |
Fat, g | 0 | |
of which saturates, g | 0 | |
Carbohydrate, g | 22.2 | |
of which sugars, g | 11.2 | |
Salt, g | 0.14 | |
%RI* | ||
Niacin, mg | 3.0 | 19 |
*RI = Reference Intake |
Typical values per 250ml | ||
---|---|---|
Energy, kJ / kcal | 394 / 93 | |
Each 250ml gives you
of an adult's reference intake