Typical values per In a 380ml bottle | ||
---|---|---|
Energy, kJ / kcal | 65 / 15 | |
Fat, g | 0 | |
of which saturates, g | 0 | |
Carbohydrate, g | 1.9 | |
of which sugars, g | 1.9 | |
Protein, g | 0.3 | |
Salt, g | 0.12 | |
Typical values per 100ml | ||
---|---|---|
Energy, kJ / kcal | 17 / 3.8 | |
Fat, g | 0 | |
of which saturates, g | 0 | |
Carbohydrate, g | 0.5 | |
of which sugars, g | 0.5 | |
Protein, g | 0.1 | |
Salt, g | 0.03 | |
Each 380ml gives you
of an adult's reference intake